| Surface Log Errors, Max: 132263 -----------------------------------------------------
 Head 0 = 27856   ( 21%), Tracks: 27827  , Sectors: 29
 Head 1 = 32415   ( 24%), Tracks: 32415  , Sectors: 0
 Head 2 = 29448   ( 22%), Tracks: 29448  , Sectors: 0
 
 
 Surface Log Errors by Head by Zone
 -----------------------------------------
 Zn          H0         H1         H2
 -----------------------------------------
 1     |      125 |      148 |      125 |
 2     |        0 |       24 |        0 |
 3     |        0 |       42 |        0 |
 4     |        0 |        0 |        0 |
 5     |        0 |        6 |        0 |
 6     |        0 |        0 |        0 |
 7     |        0 |       67 |        0 |
 8     |        0 |        0 |        0 |
 9     |        0 |      106 |        0 |
 10    |        0 |        5 |        0 |
 11    |        0 |       21 |        0 |
 12    |        0 |        0 |        0 |
 13    |        0 |       86 |        0 |
 14    |        0 |       76 |        0 |
 15    |        0 |        0 |        0 |
 16    |        0 |        0 |        0 |
 17    |        0 |        0 |        0 |
 18    |        3 |        3 |        3 |
 19    |        0 |        0 |        0 |
 20    |        0 |        0 |        0 |
 21    |       47 |       53 |       50 |
 22    |       80 |       91 |       86 |
 23    |        0 |        0 |        0 |
 24    |        0 |        0 |        0 |
 25    |        0 |        0 |        0 |
 26    |     8615 |     9646 |     9116 |
 27    |     8586 |     9646 |     9116 |
 28    |        0 |        0 |        0 |
 29    |     9720 |    10923 |    10320 |
 30    |       71 |       71 |       71 |
 31    |        0 |       82 |        0 |
 32    |      412 |      233 |      353 |
 33    |       47 |       61 |       53 |
 34    |       76 |       99 |       81 |
 35    |        0 |       23 |        0 |
 36    |        0 |       11 |        0 |
 37    |        0 |       13 |        0 |
 38    |        0 |      707 |        0 |
 39    |        3 |        3 |        0 |
 40    |        0 |        0 |        3 |
 41    |        0 |        0 |        0 |
 42    |        0 |        6 |        0 |
 43    |        0 |       10 |        0 |
 44    |        0 |        0 |        0 |
 45    |        0 |        0 |        0 |
 46    |        0 |       17 |        0 |
 47    |        0 |        0 |        0 |
 48    |        0 |        0 |        0 |
 49    |        0 |        9 |        0 |
 50    |        0 |        8 |        0 |
 51    |        0 |        0 |        0 |
 52    |        0 |        6 |        0 |
 53    |        0 |        0 |        0 |
 54    |        0 |        0 |        0 |
 55    |        0 |        8 |        0 |
 56    |        0 |        4 |        0 |
 57    |       71 |       87 |       71 |
 58    |        0 |        0 |        0 |
 59    |        0 |        4 |        0 |
 60    |        0 |       10 |        0 |
 -----------------------------------------
 
 
 P-List
 Head 0 = 27641  , Tracks:27641  , Sectors:0
 Head 1 = 31932  , Tracks:31932  , Sectors:0
 Head 2 = 29258  , Tracks:29258  , Sectors:0
 ------------------------------------------------
 All    = 88831  , Tracks:88831  , Sectors:0     , Max 134393, 66%
 |